Discover charming tiles for beautiful spaces
Transform your spaces with our surfaces, designed to uplift your interiors. Embrace the beauty of our meticulously curated collection, crafted to add a touch of elegance to your home. Elevate your living spaces with our exceptional range of tiles, where every step inspires beauty and creativity. Explore the endless possibilities and create a haven of beauty in your abode. Experience the joy of well-crafted surfaces that reflect your personality and vision. Welcome to a world of beautiful tiles that redefine the art of living.
TECHNICAL SPECIFICATION
| DIMENSION & SURFACE QUALITY | STANDARD AS PER ISO13006 EN14411 Gr.BIa | OUR MEAN VALUE | METHOD OF TESTING | |
|---|---|---|---|---|
| Deviation in Length and Width | : 0.05 % | : 0.1 % | ISO 10545-2 | |
| Deviation in Thickness | : 0.05 % | : 4.0 % | ISO 10545-2 | |
| Straightness in Side | : 0.05 % | : 0.1 % | ISO 10545-2 | |
| Rectangularity | : 0.05 % | : 0.1 % | ISO 10545-2 | |
| Surface Flatness | : 0.05 % | : 0.1 % | ISO 10545-2 | |
| Color Difference | Unaltered | No Change | ISO 10545-2 | |
| STRUCTURAL PROPERTIES | ||||
| Water Absorption | : 0.05 % | : 0.1 % | ISO 10545-3 | |
| Apparent Density | > 2.0 g/cc | > 2.30 g/cc | DIN 51052 | |
| SURFACE MECHANICAL PROPERTIES | ||||
| Surface Abrasive | As per mfg. | Min. Class - 4 | ISO 10545-7 | |
| MOH's Hardness | As per mfg. | Min. 7 | EN 101 | |
| THERMO HYGROMETRIC PROPERTIES | ||||
| Frost Resistance | No Damage | No Damage | ISO 10545-12 | |
| Thermal Shock Resistance | No Damage | No Damage | ISO 10545-9 | |
| Moisture Expansion | Nil | Nil | ISO 10545-10 | |
| Linear Thermal Expansion (CEO) | Max. 90x10-7 | Max. 6.5x10-7 | ISO 10545-8 | |
| CHEMICAL PROPERTIES | ||||
| Chemical Resistance | No Damage | UA | ISO 10545-13 | |
| Cleaning Products | No Damage | UA | ISO 10545-13 | |
| Pool Salts | No Damage | UA | ISO 10545-13 | |
| Weak Concentration | No Damage | ULA | ISO 10545-13 | |
| High Concentration | No Damage | UHA | ISO 10545-13 | |
| Release of Lead and Cadmium | No Damage | No Release | ISO 10545-15 | |
| Stain Resistance | Resistant | Class - 4 | ISO 10545-14 | |
| SEFTY PROPERTIES | ||||
| Fire Resistance | As per mfg. | Class A1 FL (Flooring) Class A1 (Wall) | EN 13501 | |
| Skid Resistance | As per mfg. | > .69 | DIN 51130 | |
| MASSIVE MECHANICAL PROPERTY | ||||
| TEST | TESTING METHOD AND ISO VALUE | DETERMINATION | UNIT | OUR VALUE |
| Bending Resistance | ISO 10545-4 | Breaking Strength | N | 700 |
| Modulus of Rupture | N/mm2 | 40 | ||
| Impact Test | ISO 10545-5 | Coefficient of Restitution | - | 0.6 |
| PACKAGING DETAILS | ||||
| Dimensions | No. of Pcs/Box | Square Feet | Weight (Approx) | |
| 600x1200mm | 4 Pcs | 31 Sq. Ft. | 32.3 Kgs | |
